Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
Lower | Democrat | DC | stock | Berkshire Hathaway Inc. New Common Stock (BRK.B) [ST] FILING STATUS: N... | 2025/03/05 | SELL$15,001 - $50,000 Filing Date: 2025/03/11 |
Lower | Democrat | DC | municipal-security | Subholding Of: MERRILL LYNCH #806 municipal-security 32500 | 2024/05/13 | SELL$15,001 - $50,000 Filing Date: 2024/05/21 |
Lower | Democrat | DC | municipal-security | Subholding Of: MERRILL LYNCH #806 municipal-security 75000 | 2024/05/13 | SELL$50,001 - $100,000 Filing Date: 2024/05/21 |
Lower | Democrat | DC | municipal-security | Subholding Of: MERRILL LYNCH #806 municipal-security 32500 | 2024/05/13 | SELL$15,001 - $50,000 Filing Date: 2024/05/21 |
Lower | Democrat | DC | stock | Subholding Of: MERRILL LYNCH #806 stock 8000 | 2024/04/04 | SELL$1,000 - $15,000 Filing Date: 2024/04/15 |
Lower | Democrat | DC | | Subholding Of: MERRILL LYNCH #806 Description: Bond Redemption municip... | 2023/12/21 | SELL$15,001 - $50,000 Filing Date: 2023/12/28 |
Lower | Democrat | DC | BOND REDEMPTION | , BOND REDEMPTION, BOND REDEMPTION | 2023/12/21 | SELL$15,001 - $50,000 Filing Date: 2023/12/27 |
Lower | Democrat | DC | | Subholding Of: MERRILL LYNCH #806 Description: Partial Bond Redemption... | 2023/10/13 | SELL$15,001 - $50,000 Filing Date: 2023/10/24 |
Lower | Democrat | DC | municipal-security | Subholding Of: MERRILL LYNCH #806 Description: Partial Bond Redemption | 2023/10/13 | SELL$15,001 - $50,000 Filing Date: 2023/10/24 |
Lower | Democrat | DC | PARTIAL BOND REDEMPTION | , PARTIAL BOND REDEMPTION, PARTIAL BOND REDEMPTION | 2023/10/13 | SELL$15,001 - $50,000 Filing Date: 2023/10/23 |
Lower | Democrat | DC | | Subholding Of: MERRILL LYNCH #806 Description: Bond Redemption municip... | 2023/06/01 | SELL$15,001 - $50,000 Filing Date: 2023/07/11 |
Lower | Democrat | DC | municipal-security | Subholding Of: MERRILL LYNCH #806 Description: Bond Redemption | 2023/06/01 | SELL$15,001 - $50,000 Filing Date: 2023/07/11 |
Lower | Democrat | DC | BOND REDEMPTION | , BOND REDEMPTION, BOND REDEMPTION | 2023/06/01 | SELL$15,001 - $50,000 Filing Date: 2023/07/10 |
Lower | Democrat | DC | | Subholding Of: MERRILL LYNCH #806 Description: Bond Redemption corpora... | 2023/04/03 | SELL$50,001 - $100,000 Filing Date: 2023/05/04 |
Lower | Democrat | DC | corporate-bond | Subholding Of: MERRILL LYNCH #806 Description: Bond Redemption | 2023/04/03 | SELL$50,001 - $100,000 Filing Date: 2023/05/04 |
Lower | Democrat | DC | | SUBHOLDING OF: MERRILL LYNCH #806. DESCRIPTION: Bond Redemption munic... | 2021/03/01 | SELL$15,001 - $50,000 Filing Date: 2021/04/12 |
Lower | Democrat | DC | | SUBHOLDING OF: MERRILL LYNCH #806. DESCRIPTION: Bond Redemption munic... | 2021/03/01 | SELL$15,001 - $50,000 Filing Date: 2021/04/12 |
Lower | Democrat | DC | | SUBHOLDING OF: MERRILL LYNCH #806. DESCRIPTION: Redemption municipal-... | 2020/06/01 | SELL$15,001 - $50,000 Filing Date: 2020/07/09 |
Lower | Democrat | DC | | SUBHOLDING OF: MERRILL LYNCH #806. DESCRIPTION: Redemption municipal-... | 2020/06/01 | SELL$15,001 - $50,000 Filing Date: 2020/07/09 |
Lower | Democrat | DC | | SUBHOLDING OF: MERRILL LYNCH #806 municipal-security 75000 | 2020/02/25 | BUY$50,001 - $100,000 Filing Date: 2020/03/07 |
Lower | Democrat | DC | | SUBHOLDING OF: MERRILL LYNCH #806 municipal-security 32500 | 2020/02/25 | BUY$15,001 - $50,000 Filing Date: 2020/03/07 |
Lower | Democrat | DC | | SUBHOLDING OF: MERRILL LYNCH #806 municipal-security 75000 | 2020/02/25 | BUY$50,001 - $100,000 Filing Date: 2020/03/07 |
Lower | Democrat | DC | | SUBHOLDING OF: MERRILL LYNCH #806 municipal-security 32500 | 2020/02/25 | BUY$15,001 - $50,000 Filing Date: 2020/03/07 |
Lower | Democrat | DC | | MERRILL LYNCH #806, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2016/08/31 | BUY$100,001 - $250,000 Filing Date: 2016/08/31 |
Lower | Democrat | DC | | Self, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2016/08/31 | BUY$100,001 - $250,000 Filing Date: 2016/08/31 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com